Usage Statistics for bravo-guide.co.uk

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:01 GMT Standard Time

Usage summary for bravo-guide.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 26134 19222 1328 428 4381 2745978 4288 13289 192229 261342
Feb 2010 29305 22098 3338 474 12415 8704713 13299 93486 618767 820550
Jan 2010 27477 21020 4019 520 13721 8576312 16150 124613 651645 851798
Dec 2009 23645 17179 1111 398 9990 7765598 12356 34462 532573 733007
Nov 2009 24189 18041 3322 1371 18085 6981078 41152 99673 541245 725670
Oct 2009 23592 16149 1227 413 9899 7090244 12817 38037 500645 731381
Sep 2009 27176 17464 1254 424 9879 9068347 12745 37647 523938 815285
Aug 2009 27664 18030 1087 419 9899 8352975 12989 33703 558931 857590
Jul 2009 27183 18184 1127 429 10160 9203818 13304 34952 563707 842679
Jun 2009 27743 18291 1144 442 10470 8602401 13264 34321 548746 832316
May 2009 29939 18949 1169 447 11078 9118644 13887 36240 587420 928125
Apr 2009 32242 20105 1319 441 10923 9712680 13231 39594 603172 967285
Totals 95922788 179482 620017 6423018 9367028


Generated by Webalizer Version 2.01