
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 25630 | 16433 | 944 | 406 | 1361 | 906511 | 1219 | 2834 | 49301 | 76891 |
| Jun 2009 | 27743 | 18291 | 1144 | 442 | 10470 | 8602401 | 13264 | 34321 | 548746 | 832316 |
| May 2009 | 29939 | 18949 | 1169 | 447 | 11078 | 9118644 | 13887 | 36240 | 587420 | 928125 |
| Apr 2009 | 32242 | 20105 | 1319 | 441 | 10923 | 9712680 | 13231 | 39594 | 603172 | 967285 |
| Mar 2009 | 36876 | 21949 | 1325 | 473 | 11451 | 10671310 | 14676 | 41095 | 680434 | 1143162 |
| Feb 2009 | 35681 | 22313 | 1364 | 463 | 10409 | 10031967 | 12987 | 38195 | 624789 | 999075 |
| Jan 2009 | 35888 | 22511 | 1406 | 466 | 11182 | 11100453 | 14452 | 43591 | 697865 | 1112528 |
| Dec 2008 | 27338 | 15881 | 982 | 371 | 8754 | 8191676 | 11522 | 30468 | 492336 | 847499 |
| Nov 2008 | 33328 | 19940 | 1210 | 453 | 10405 | 10044488 | 13591 | 36327 | 598221 | 999840 |
| Oct 2008 | 34524 | 19934 | 1087 | 423 | 10478 | 10072618 | 13125 | 33712 | 617969 | 1070252 |
| Sep 2008 | 33624 | 19809 | 1068 | 396 | 10057 | 9108871 | 11898 | 32049 | 594274 | 1008738 |
| Aug 2008 | 35450 | 20783 | 1136 | 429 | 10159 | 10122957 | 13324 | 35235 | 644303 | 1098973 |
| Totals | 107684576 | 147176 | 403661 | 6738830 | 11084684 | |||||
| Generated by Webalizer Version 2.01 |